| Page Links | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | Intro | |
A | |
| Accommodations and Joiner work | 17 - 28 |
| Accommodation Ladder | 18 |
| Air Compressort (Aux) | 43 |
| Air Pipes - Starting | 44 |
| Air Ports | 14 |
| Air Whistle Comp. | 44 |
| Alarm System | 37 |
| Anchors | 7 |
| Anchor Wash | 29 |
| Annunciators | 37 |
| Articles supplied by Owner | 2 |
| Auxiliary Machinery | 43 |
| Auxiliary Machinery (miscellaneous) | 43 |
| Awnings | 40 |
B | |
| Backstays | 38 - 39 |
| Ballast | 3 |
| Basins | 29 |
| Bathrooms (Aft) | 22 |
| Bath tubs | 30 |
| Batteries | 38 |
| Beam (lifting) | 45 |
| Beam (lifting) | 1 |
| Bearing (stern) | 42 |
| Bedding | 2 |
| Bell | 14 |
| Bell (call) | 37 |
| Bilges | 12 |
| Bilge Pump | 40 |
| Bilge Pipes | 44 |
| Bilge Suction | 29 |
| Bitts | 15 & 10 |
| Bleeder Plugs | 5 |
| Blocks | 38 - 39 |
| Blowers | 37 |
| Bollards | 14 |
| Bolts Holding Down | 15 |
| Boarding Ladders | 18 |
| Board "Tell-tale" | 38 |
| Board switch | 35 |
| Boats small | 16 |
| Boat Hoists | 33 |
| Bosun | 25 |
| Box (Ice) | 26 |
| Bulkheads | 4 |
| Butt straps | 5 |
C | |
| Cable (Anohor) | 7 |
| Cable (Elec.. Wiring) | 35 |
| Call Bells | 37 |
| Capacity (Fuel & Water) | 5 |
| Captain's Cabin | 25 |
| Capstans | 34 |
| Carpenter work | 9 |
| Carpets | 2 |
| Carving | 11 |
| Caulking | 9 |
| Cavils | 10 |
| Cementing | 31 |
| Chafing Plates | 16 |
| Chains | 7 |
| Chain Locker | 11 |
| Chain Pipes | 7 |
| Chairs | 2 |
| China | 2 |
| Chocks | 14 |
| Chute "Slop" | 26 |
| Classification "Lloyd's" | 1 |
| Cleats | 14 & 10 |
| Cold Storage | 12 |
| Companions | 18 |
| Compass | 41 |
| Completion | 2 |
| Compressor - Air whistle | 44 |
| Cook | 25 |
| Cooking Utensils | 2 |
| Cost of Survey | 1 |
| Covers | 40 |
| Crew's Launch | 16 |
| Crew's Toilet | 27 |
| Crew's Quarters | 27 |
| Crew's Quarters (Location | 25 |
| Curtains | 2 |
| Cushions | 2 |
| Cushions Aft. Deckhouse | 18 |
D | |
| Davits | 7 |
| Deck Hand Pump | 44 |
| Deck House Aft | 18 |
| Deck House Forward | 17 |
| Deck Houses (Gen) | 6 |
| Deck House Stairs | 17 |
| Deck House Doors | 17 & 6 |
| Deck Finish | 32 |
| Deck Lights | 14 |
| Deck Joiner work | 18 |
| Deck Machinery | 33 |
| Deck Plates | 14 |
| Deck Planks | 9 |
| Delivery | 1 |
| Depth | 1 |
| Description (General) | 1 |
| Dimensions | 1 |
| Delivery | 17 |
| Dining Room | 24 |
| Dish Racks | 26 |
| Dock trial | 3 |
| Draft | 1 |
| Draft marks | 41 |
| Drawings | 2 |
| Dry Storage | 12 |
E | |
| Electric Fans | 37 |
| Electric fixtures | 35 |
| Electric plating | 37 |
| Electric wiring | 35 |
| Electrical installation | 35 |
| Engine main | 41 |
| Engineer | 26 |
F | |
| Fairleaders | 15 |
| Fans (Electric) | 37 |
| F’C’sle | 27 |
| Finish (General) | 31 |
| Fire Lines | 29 |
| Fittings | 39 |
| Fixtures (Electric) | 5 |
| Flag Poles | 10 |
| Forgings (small) | 8 |
| Foundations (Machinery) | 45 |
| Frame (Gallows) | 11 |
| Frame Tonnage Measurement | 41 |
| Fresh Water Pumps | 43 |
| Fresh Water Tanks | 4 |
| Fuel Tanks | 5 |
| Fuel Oil Transfer Pump | 43 |
| Furniture (Loose) | 2 |
| Furniture Portable | 20 |
G | |
| Galley (complete descrip) | 26 & 26 |
| Gallows Frames | 11 |
| Gasoline | 15 & 46 |
| Gauges (engine timing) | 46 |
| Gear (Stearing) | 33 |
| Gear (Reduction ) | 41 |
| General description | 1 |
| General Outfit | 46 |
| Generators | 43 |
| Gilding | 11 |
| Glass | 2 |
H | |
| Hailing Port | 11 |
| Hand Winches | 16 |
| Hardware | 13 |
| Hatches | 18 |
| Hawsers | 7 |
| Hawse Pipes | 7 |
| Heating | 31 & 37 |
| Hoists Boat & Sail | 33 |
| Hold | 12 |
| Holding Down Bolts | 15 |
| Hot Water | 30 |
| Hot Water Tank | 31 |
| Hot Water Heater | 30 - 31 |
| Hull Painting | 31 |
I | |
| Ice Box | 26 |
| Inspection | 1 |
| Inspection Outfit | 41 |
| Instruments (Navigating) | 41 |
| Insurance | 2 |
| Iron Work (General) | 7 |
J | |
| Joiner Work (General) | 17 |
| Joiner Work Owner's Cabin | 20 |
| Joiner Work Deck | 18 |
| Joiner Work & Accommendations (Gen) | 17 |
K | |
L | |
| Ladders | 11 |
| Ladders Boarding | 18 |
| Ladders Engine Room | 45 |
| Lamps, Navigating | 36 |
| Launches, Crew’s & Owner’s | 16 |
| Length | 1 |
| Lifting Beam | 45 |
| Lights Sailing (Gen.) | 36 |
| Light, Search | 37 |
| Lighting (Complete) | 35 |
| Lloyd's Classification | 1 |
| Line (Sheer) | 5 |
| Linen | 2 |
| Lines | 3 |
| Linoleum, Aft Deck House | 17 |
| Living Room | 24 |
| Locker Chain | 11 |
| Lockers | 23 |
| Lubricating, Oil Transfer Pump | 44 |
M | |
| Machinery Auxiliary | 43 |
| Machinery Deck | 33 |
| Machinery Foundations | 5 |
| Machinery Propelling | 41 |
| Machinery Specifications | 41 |
| Main Engine | 41 |
| Margin Planks | 9 |
| Marks, Draft | 41 |
| Masts | 10 |
| Mast Mountings | 8 |
| Mates (Quarters) | 25 |
| Materials | 3 |
| Mattresses | 20 |
| Measurements, Tonnage | 41 |
| Mess, Officer’s | 26 |
| Mess, Crew’s | 25 |
| Mirrors | 20 |
| Miscellaneous (Engine Room) | 45 |
| Miscellaneous Outfit | 12 |
| Mountings Mast | 8 |
N | |
| Name | 11 |
| Nautical Instruments | 41 |
| Navigating Lamps | 36 |
| Nosings Brass | 17 |
O | |
| Officer’s Mess | 25 |
| Officer’s Toilet | 27 |
| Oil Tanks (Fuel) | 5 |
| Oil Tanks (storm) | 15 |
| Outfit, miscellaneous | 12 |
| Outfit General | 46 |
| Outlets, (Electric) | 36 |
| Owner's stateroom | 20 |
| Owner's Quarters | 19 |
| Owner's Launch | 16 |
| Owner will Supply | 2 |
P | |
| Pantry | 26 |
| Painting (General) | 31 – 33 |
| Passageways | 23 |
| Pipe Berths (Crew) | 27 |
| Pipes (Hawse) | 7 |
| Pipes, Valves, Etc. | 44 |
| Pipes (Chain) | 7 |
| Pipes (Smoke) | 26 |
| Pipes (Sounding) | 14 |
| Planks, Deck | 9 |
| Planks, Margin | 9 |
| Plates (Deck) | 14 |
| Plates Tread | 14 |
| Plates Chafing | 15 |
| Plugs, Bleeder | 5 |
| Poles, Flag | 10 |
| Ports (Air) | 14 |
| Pressure Tank F.W. | 30 |
| Pressure Tank S.W. | 30 |
| Propeller | 42 |
| Propelling Machinerv | 41 |
| Pump (Bilge) | 43 |
| Pump, F.W. & Sanitary | 43 |
| Pump, Refrigerator | 43 |
| Pump, Fuel Oil Transfer | 43 |
Q | |
| Quarters for Bosun | 25 |
| Quarters for Captain | 25 |
| Quarters for Crew | 25 |
| Quarters for Mate | 25 |
| Quarters for Cook | 25 |
| Quarters for Owner | 19 - 20 |
| Quarters for engineer | 25 |
| Quarters for steward | 25 |
| Quarters for Radio Operator | 25 |
R | |
| Radio Equipment | 2 |
| Radio Operator | 25 |
| Range | 26 |
| Rails | 9 |
| Rail Stanchions | 16 |
| Receivers | 43 |
| Reduction Gear | 41 |
| Refrigerating Plant | 43 |
| Reverse Gear | 42 |
| Rigging (complete) | 38 - 40 |
| Rope (Rigging) | 38 - 40 |
| Rudder | 4 |
| Running Rigging | 39 |
S | |
| Sanitary Pump | 43 |
| Sails | 40 |
| Sail Hoists | 33 |
| Sailing Lights | 36 |
| Salt Water Pressure Tank | 30 |
| Screens | 18 |
| Scuppers | 30 |
| Sea Trial | 3 |
| Searchlight | 37 |
| Sewage System | 44 |
| Sewage Tank | 30 |
| Shafting | 42 - 42 |
| Shafting Spare | 45 |
| Sheerline | 5 |
| Sheet Bitts | 15 |
| Scantlings | 4 |
| Skylights (location) | 31 |
| Slop Chute | 26 |
| Small Boats | 16 |
| Small Forgings | 8 |
| Smith Work | 7 |
| Smoke Pipe | 26 |
| Spare Gear (Main Engine) | 46 |
| Spare Parts | 46 |
| Spares - Gen. Machinery | 46 |
| Spars | 10 |
| Speaking Tubes | 40 |
| Specifications of Machinery | 41 |
| Stairways | 23 |
| Stanchions | 5 |
| Stanchions (:rail) | 15 |
| Standing Rigging | 39 |
| Staterooms (General Descrip) | 19 - 22 |
| Stateroom, Owner’s | 20 |
| Steering Gear | 33 |
| Stem | 4 |
| Stern Bearing | 42 |
| Stern Frame | 4 |
| Stern Tube | 42 |
| Steward | 25 |
| Storage, Cold | 12 |
| Storage, Dry | 12 |
| Storm Oil Tanks | 15 |
| Storm Shutters | 14 |
| Straps "Butt" | 5 |
| Supplied (By Owner) | 2 |
| Switch Boards | 35 |
T | |
| Tanks, Water | 4 |
| Tanks, Fuel | 5 |
| Tank, Hot Water | 30 |
| Tank, Sewage | 30 |
| "Tell Tale" Board | 38 |
| Telegraph | 40 |
| Telephones | 37 |
| Testing | 12 |
| Toilets | 29 – 30 |
| Toilets, Aft | 22 |
| Toilets, Crews | 27 |
| Toilets, Officers | 27 |
| Tonnage Measurements | 41 |
| Tools (Main -Engine) | 46 |
| Transfer Pump (Fuel oil) | 43 |
| Transfer Pump, Lub. Oil | 44 |
| Traps (W. Closets) | 29 |
| Travellers | 8 & 15 |
| Tread Plates | 14 |
| Treads | 23 |
| Trial | 3 |
| Tubs (Bath) | 29 – 30 |
| Tubes, Speaking | 40 |
| Tubes, Stern | 42 |
U | |
| Upholstery | 2 |
| Utensiles, Cooking | 2 |
V | |
| Valets Room | 22 |
| Valves (Miscellaneous) | 44 |
| Ventilation (Complete) | 31 |
W | |
| Wash (Anchor) | 29 |
| Wash Basins | 29 – 30 |
| Water Closets | 29 - 30 |
| Water Tanks | 4 |
| Wheel (steering) | 34 |
| Whistle Compressor | 44 |
| Winches | 15 |
| Windlass | 33 |
| Wiring | 35 |
| Wireless | 38 |
| Workbench | 46 |
| Workmanship | 3 |
X, Y & Z | - |
Previous |
This HTML page was last re-compiled/edited on
Saturday, March 23, 2003 by Palmer Stevens.